4207 users already registered theirGLPI installations
Name | Country | # assets | # helpdesk | Registration date | Comment |
NOVES okna | 0 | 0 | 2020-05-14 |
|
|
Jacek Kubek | 0 | 0 | 2020-05-05 |
|
|
Voima Solucoes em Informatica Ltda | 10 | 1 | 2020-05-02 |
|
|
Vitamar | 100 | 100 | 2020-05-02 |
Awesome tool!
|
|
PREFEITURA MUNICIPAL DA ESTÂNCIA BALNEÁRIA DE CARAGUATATUBA | 5000 | 0 | 2020-04-30 |
|
|
Polytrans | 0 | 0 | 2020-04-27 |
|
|
Petcare Family | 0 | 0 | 2020-04-27 |
|
|
Code Ingeniería Informática | 50 | 7 | 2020-04-27 |
|
|
AdamusSA | 50 | 0 | 2020-04-26 |
|
|
Wild Electronics Systems | 0 | 0 | 2020-04-25 |
|
|
IKE Asistencia Argentina S.A. | 25000 | 10 | 2020-04-24 |
la mejor solución de Tickets que conoci. realmente es excelente.
|
|
BPCE-IT | 43415 | 0 | 2020-04-23 |
Utilisé depuis 2013 pour la gestion du parc des centres techniques.
|
|
Secretaria de Estado de Saúde de Mato Grosso | 500 | 300 | 2020-04-20 |
Muito bom, nos ajudou muito organizar e registrar as demandas de service desk.
|
|
Infocommunications LLC | 200 | 3 | 2020-04-19 |
From cloud spreadsheet to professional software, finally!
|
|
ALNET | 1 | 2 | 2020-04-13 |
Je suis un nouvel utilisateur
|