4207 users already registered theirGLPI installations
Name | Country | # assets | # helpdesk | Registration date | Comment |
Papillons Blancs de Lille | 700 | 2 | 2019-12-19 |
|
|
MONTICELLO DRUG COMPANY | 0 | 0 | 2019-12-16 |
|
|
Gazin | 0 | 50 | 2019-12-16 |
Empresa de Varejo situada em Douradina-PR
|
|
GCS UNIHA | 400 | 2 | 2019-12-10 |
Un grand merci à la communauté GLPI.
|
|
Accem | 1500 | 5 | 2019-12-10 |
|
|
Ahlstrom-Munksjo | 0 | 0 | 2019-12-09 |
|
|
KCFD | 3500 | 2 | 2019-12-04 |
Thank you for your product! There are so many options built in that the learning curve is steep, but worth it.
|
|
UFRRJ - Campus Três Rios | 350 | 100 | 2019-11-28 |
Essencial para o dia a dia na instituição.
|
|
Assurance Mutuelle Des Motards | 500 | 790 | 2019-11-28 |
|
|
RESEARCH DESIGN AND SURVEY INSTITUTE OF ENERGY АND TRANSPORT "ENERGOTRANSPROEKT" | 1 | 1000 | 2019-11-28 |
|
|
BLAGOF | 0 | 0 | 2019-11-28 |
|
|
Nereidas | 20 | 10 | 2019-11-26 |
|
|
Centrallab | 0 | 0 | 2019-11-25 |
|
|
SURCOMERCIAL INDUSTRIAL Y SERVICIONES S.A | 0 | 0 | 2019-11-25 |
|
|
Niebla Research | 0 | 0 | 2019-11-25 |
Installed a new version, years ago installed and used for a while. Thanks!
|